Golf Group Rates
Low Season | High Season | ||
Golf Group Rates 2011 | Golf Group Rates 2011 | ||
| 1st Nov - 31st March | 1st April - 31st October | ||
| 1BB & 1 Golf | 1BB & 1 Golf | ||
|---|---|---|---|
| Midweek | € 85 | Midweek | € 99 |
| 1BB & 1 Golf | 1BB & 1 Golf | ||
| Weekend | € 95 | Weekend | € 115 |
| 2BB & 2 Golf | 2BB & 2 Golf | ||
| Midweek | € 170 | Midweek | €193 |
| 2BB & 2 Golf | 2BB & 2 Golf | ||
| Weekend | € 190 | Weekend | € 225 |
Please Note:
Rates valid for groups of 12 people or more,
Complimentary places and golf vouchers available for all group bookings (Terms and Conditions apply)
Midweek = Sunday to Thursday
Weekend = Friday to Saturday
Downloads









