
Tel:
+353 (0)49 952 6444
BOOK A ROOM
Golf Group Rates
Low Season | High Season | ||
Golf Group Rates 2010 | Golf Group Rates 2010 | ||
| 1st Nov - 30th April | 1st May - 31st October | ||
| 1BB & 1 Golf | 1BB & 1 Golf | ||
|---|---|---|---|
| Midweek | € 85 | Midweek | € 99 |
| 1BB & 1 Golf | 1BB & 1 Golf | ||
| Weekend | € 95 | Weekend | € 119 |
| 2BB & 2 Golf | 2BB & 2 Golf | ||
| Midweek | € 170 | Midweek | €193 |
| 2BB & 2 Golf | 2BB & 2 Golf | ||
| Weekend | € 190 | Weekend | € 234 |
Please Note:
Rates valid for groups of 12 people or more,
Complimentary places and golf vouchers available for all group bookings (Terms and Conditions apply)
Midweek = Sunday to Thursday
Weekend = Friday to Saturday














